| Products and cooking times | Energy 100g | Protein 100g | Fat(total) 100g | Fat(saturated) 100g | Carbohydrate 100g | Sugars 100g | Sodium 100g |
| Filled Pasta (Boil approx. 7-8 mins or until tender) | |||||||
| Beef Ravioli | 1090kj | 19.2g | 6.5g | 2.5g | 30.0g | 0.5g | 208mg |
| Beef Tortellini | 1130kj | 16.0g | 5.9g | 2.1g | 36.7g | 0.4g | 163mg |
| Chicken Saccottini | 1100kj | 13.6g | 6.3g | 2.0g | 36.7g | 0.4g | 170mg |
| Crab & Prawn Ravioli | 804kj | 11.8g | 6g | 3g | 21.8g | 1.1g | 316mg |
| Gorgonzola & Walnut Ravioli with Poppyseed pastry | 966kj | 12.6g | 9.1g | 5.1g | 23.9g | 1.3g | 230mg |
| Roast Beetroot Ravioli | |||||||
| Roast Pumpkin Ravioli | 920kj | 8.7g | 3.8g | 1.4g | 36.0g | 3.5g | 163mg |
| Spinach & Ricotta Ravioli | 918kj | 10.5g | 6.0g | 3.0g | 29.6g | 1.1g | 218mg |
| Spinach & Ricotta Ravioli (extra large) | 786kj | 10.4g | 6.7g | 3.8g | 20.5g | 1.5g | 307mg |
| Sweet Potato & Goats Cheese Ravioli in Chive pastry | |||||||
| Gnocchi (Boil approx. 8 mins or until tender) | 822kj | 4.8g | 1.4g | 0.7g | 38.9g | 0.6g | 389mg |
| Plain Pasta Fettuccine, Casarecce, Linguine, Pappardelle, Penne, | |||||||
| Rigatoni, Spaghetti (Boil approx. 5-7 mins or until tender) | 1080kj | 8.8g | 1.4g | 0.3g | 50.4g | 0.0g | 9mg |
| Lasagna Sheets (Boil approx. 3 mins) | 1090kj | 8.7g | 0.9g | 0.2g | 52.4g | 0.1g | 3mg |
| Gluten Free Penne (Boil 2mins or until tender) | 992kj | 3.4g | 0.3g | 0.1g | 54.7g | 0.7g | 4mg |
| Lasagne(Peel back 1 corner, cook approx 30mins 180C pre heated oven) | |||||||
| Beef Gourmet | 677kj | 9.5g | 3.6g | 1.8g | 21.9g | 1.4g | 320mg |
| Beef Traditional | |||||||
| Chicken | 685kj | 8.6g | 3.6g | 1.8g | 23.2g | 1.5g | 212mg |
| Vegetarian | 627kj | 7.0g | 2.7g | 1.5g | 23.4g | 1.4g | 106mg |
| Gluten Free Lasagne 1kg (Defrost, Cook in oven approx 20mins) | |||||||
| Beef | 535kj | 6.7g | 2.8g | 1.5g | 18.3g | 2.0g | 225mg |
| Chicken | 541kj | 6.3g | 3.2g | 1.5g | 18.3g | 2.0g | 230mg |
| Cannelloni(Peel back 1 corner,cook with film on in a pre-heated oven approx 20mins) | |||||||
| Beef | 366kj | 7.7g | 2.2g | 1.1g | 6.8g | 1.4g | 199mg |
| Chicken | 327kj | 5.9g | 2.8g | 1.2g | 6.8g | 1.4g | 204mg |
| Spinach & Ricotta | 295kj | 4.0g | 2.4g | 1.4g | 7.8g | 1.6g | 230mg |
| Sauces (For every 200ml add 50ml of pasta water and heat approx. 2 mins over 75C. Pesto does not require heating) | |||||||
| Alla Panna | 390kj | 4.6g | 6.0g | 3.8g | 5.2g | 3.6g | 596mg |
| Amatriciana | 188kj | 3.2g | 2.1g | 0.5g | 2.9g | 2.6g | 382mg |
| Bolognese | 221kj | 5.8g | 1.6g | 0.6g | 3.1g | 2.8g | 313mg |
| Meatballs | 313kj | 6.3g | 2.5g | 1.0g | 6.3g | 1.8g | 423mg |
| Napoletana | 114kj | 0.8g | 1.1g | 0.1g | 2.8g | 2.7g | 260mg |
| Puttanesca | 122kj | 1.1g | 0.9g | 0.1g | 3.5g | 2.7g | 409mg |
| Siciliana | 99kj | 1.0g | 0.2g | 0.0g | 3.7g | 3.4g | 267mg |
| Vodka | 327kj | 3.7g | 5.0g | 3.0g | 4.4g | 2.2g | 246mg |
| Dessert | |||||||
| Tiramisu | 1500kj | 2.8g | 26.2g | 17.2g | 26.9g | 17.5g | 67mg |
![]() |




