| Products and cooking times | Energy 100g | Protein 100g | Fat(total) 100g | Fat(saturated) 100g | Carbohydrate 100g | Sugars 100g | Sodium 100g |
| Filled Pasta (Cook approx. 6-9 mins or until tender) | |||||||
| Beef Agnolotti, Ravioli | 1090kj | 19.2g | 6.5g | 2.5g | 30.0g | 0.5g | 208mg |
| Beef Saccottini, Tortellini | 1130kj | 16.0g | 5.9g | 2.1g | 36.7g | 0.4g | 163mg |
| Chicken Saccottini | 1100kj | 13.6g | 6.3g | 2.0g | 36.7g | 0.4g | 170mg |
| Four Cheese Ravioli | 966kj | 12.6g | 9.1g | 5.1g | 23.9g | 1.3g | 230mg |
| Lobster Ravioli | 804kj | 11.8g | 6.0g | 3.0g | 21.8g | 1.1g | 316mg |
| Pumpkin & Amaretti Ravioli | 920kj | 8.7g | 3.8g | 1.4g | 36.0g | 3.5g | 163mg |
| Seafood Ravioli | 952kj | 12.3g | 6.2g | 3.0g | 29.4g | 0.6g | 229mg |
| Smoked Salmon Ravioli | 862kj | 10.4g | 6.8g | 3.3g | 24.9g | 1.2g | 307mg |
| Spinach & Ricotta Ravioli | 918kj | 10.5g | 6.0g | 3.0g | 29.6g | 1.1g | 218mg |
| Spinach & Ricotta Ravioli (extra large) | 786kj | 10.4g | 6.7g | 3.8g | 20.5g | 1.5g | 307mg |
| Gnocchi (Cook approx. 4-6 mins or until tender) | 822kj | 4.8g | 1.4g | 0.7g | 38.9g | 0.6g | 389mg |
| Fresh Pasta (egg) Fettuccine, Fusilli, Linguine, Pappardelle, Penne, | |||||||
| Rigatoni, Spaghetti, Spirali (Cook approx. 5-7 mins or until tender) | 1080kj | 8.8g | 1.4g | 0.3g | 50.4g | 0.0g | 9mg |
| Lasagne Sheets (Cook approx. 1 mins) | 1090kj | 8.7g | 0.9g | 0.2g | 52.4g | 0.1g | 3mg |
| Fresh Pasta (no egg) Cavatelli, Fusilli, Orecchiette (Cook approx. 8-10 mins or until tender) | 1050kj | 8.2g | 0.9g | 0.2g | 50.4g | 0.0g | 3mg |
| Low Carb (Cook approx. 5 mins or until tender) | 1240kj | 29.0g | 4.3g | 0.7g | 32.0g | 4.0g | 104mg |
| Whole Wheat (Cook approx. 5 mins or until tender) | 1020kj | 9.3g | 1.4g | 0.3g | 43.0g | 0.6g | 4mg |
| Spelt Flour (Cook approx. 5 mins or until tender) | 1150kj | 9.8g | 1.2g | 0.2g | 54.2g | 0.1g | 2mg |
| Gluten Free (Cook approx. 2-3 mins or until tender) | 992kj | 3.4g | 0.3g | 0.1g | 54.7g | 0.7g | 4mg |
| Gluten Free Lasagne 500g (Defrost, microwave approx. 4 mins) | |||||||
| Beef | 535kj | 6.7g | 2.8g | 1.5g | 18.3g | 2.0g | 225mg |
| Chicken | 541kj | 6.3g | 3.2g | 1.5g | 18.3g | 2.0g | 230mg |
| Vegetarian | 468kj | 4.2g | 2.1g | 1.2g | 18.6g | 1.8g | 97mg |
| Lasagne* 500g, 1.3kg (S), 2kg (M), 2.5kg (L) | |||||||
| Beef | 677kj | 9.5g | 3.6g | 1.8g | 21.9g | 1.4g | 320mg |
| Chicken | 685kj | 8.6g | 3.6g | 1.8g | 23.2g | 1.5g | 212mg |
| Vegetarian | 627kj | 7.0g | 2.7g | 1.5g | 23.4g | 1.4g | 106mg |
| Medaglioni (Cook in a pre-heated 180˚C oven approx. 30 mins with lid on or approx. 20 mins with lid off or until cooked through) | 674kj | 8.4g | 4.0g | 2.3g | 22.0g | 1.2g | 325mg |
| Cannelloni* 4 tubes (S), 8 tubes (L) | |||||||
| Beef | 366kj | 7.7g | 2.2g | 1.1g | 6.8g | 1.4g | 199mg |
| Chicken | 327kj | 5.9g | 2.8g | 1.2g | 6.8g | 1.4g | 204mg |
| Spinach & Ricotta | 295kj | 4.0g | 2.4g | 1.4g | 7.8g | 1.6g | 230mg |
| Individual Serve Packs Approx. 250g (Cook from frozen in a pre-heated 180˚C oven approx. 45 mins with lid on) | |||||||
| Beef Lasagne | 677kj | 9.5g | 3.6g | 1.8g | 21.9g | 1.4g | 320mg |
| Beef Ravioli Bolognese | 494kj | 10.0g | 3.2g | 1.2g | 11.6g | 2.1g | 365mg |
| Macaroni Cheese | 796kj | 6.0g | 8.2g | 5.1g | 22.5g | 2.6g | 100mg |
| Sauces (For every 200ml add 50ml of pasta water and heat approx. 2 mins over 75˚C. Pesto does not require heating) | |||||||
| Alla Panna | 390kj | 4.6g | 6.0g | 3.8g | 5.2g | 3.6g | 596mg |
| Amatriciana | 188kj | 3.2g | 2.1g | 0.5g | 2.9g | 2.6g | 382mg |
| Bolognese | 221kj | 5.8g | 1.6g | 0.6g | 3.1g | 2.8g | 313mg |
| Chicken Bolognese | 230kj | 5.2g | 2.2g | 0.6g | 3.1g | 2.8g | 321mg |
| Marinara | 205kj | 7.6g | 0.9g | 0.2g | 2.0g | 1.6g | 346mg |
| Meatball | 313kj | 6.3g | 2.5g | 1.0g | 6.3g | 1.8g | 423mg |
| Napoletana | 114kj | 0.8g | 1.1g | 0.1g | 2.8g | 2.7g | 260mg |
| Pesto | 2410kj | 0.9g | 64.1g | 8.0g | 0.7g | 0.6g | 353mg |
| Puttanesca | 122kj | 1.1g | 0.9g | 0.1g | 3.5g | 2.7g | 409mg |
| Siciliana | 99kj | 1.0g | 0.2g | 0.0g | 3.7g | 3.4g | 267mg |
| Vegetarian | 112kj | 1.8g | 0.4g | 0.0g | 3.5g | 2.6g | 106mg |
| Vodka | 327kj | 3.7g | 5.0g | 3.0g | 4.4g | 2.2g | 246mg |
| Dessert | |||||||
| Dessert Ravioli (See packet for cooking directions) | 1160kj | 10.2g | 8.4g | 4.4g | 38.8g | 12.8g | 90mg |
| Tirumisu | 1500kj | 2.8g | 26.2g | 17.2g | 26.9g | 17.5g | 67mg |
![]() |





